

AL
13
POWER
TOWER
™
COMPACT POWER FOR INDUSTRIAL NEEDS
From commercial properties to data centers, the AL13 Power Tower™ delivers unmatched effectiveness, cost-efficiency, and space optimization. Same aerodynamic technology as our tulip turbines, but with an economical design.

MADE TO BE STACKED
Designed to maximize power output in minimal space, the AL13 Power Tower™ can stack up to six 1-meter modules in one tower.
AL13 Power Tower™ Pricing
The prices listed are only for the US and countries outside of the EU. Customers in the EU, please reach out to support.eu@flowerturbines.com
Item | Price |
---|---|
AL13 Power Tower™ 1 module, 500 watts, Off-Grid | $7,254.00 |
AL13 Power Tower™ 2 modules, 500-1000 watts, Off-Grid | $8,606.00 |
AL13 Power Tower™ 3 modules, 1000-2000 watts, Off-Grid | $9,958.00 |
AL13 Power Tower™ 4 modules, 3000-4000 watts, Off-Grid | $13,390.00 |
AL13 Power Tower™ 5 modules, 4000 - 5000 watts, Off-Grid | $14,950.00 |
AL13 Power Tower™ 6 modules, 5000 - 10 000 watts, Off-Grid | $16,640.00 |
AL13 Power Tower™ 7 modules, 5000 - 10 000 watts, Off-Grid | $18,070.00 |
AL13 Power Tower™ 8 modules, 5000 - 10 000 watts, Off-Grid | $19,370.00 |
AL13 Power Tower™ 1 module, 500 watts, On-grid, Group of 10 with battery and 5 kw inverter | $79,300.00 |
AL13 Power Tower™ 2 modules, 500 watts, On-grid, group of 5 with battery and 5 kw inverter | $50,440.00 |
AL13 Power Tower™ 3 modules, 1000 watts, On-grid group of 5 with battery and 5 kw inverter | $58,500.00 |
AL13 Power Tower™ 4 modules, 2000 watts On-grid, group of 5 with battery and 10 kw inverter | $77,610.00 |
AL13 Power Tower™ 5 modules, 4000 watts On-grid, 3 units with battery and 15 kw inverter | $61,100.00 |
AL13 Power Tower™ 6 modules, 5000 watts On-grid, 1 unit with battery and 5 kw inverter | $24,700.00 |
AL13 Power Tower™ 6 modules, 5000 watts On-grid, 2 units with battery and 10 kw inverter | $48,100.00 |
AL13 Power Tower™ 6 modules, 5000 watts On-grid, 3 units with battery and 15 kw inverter | $66,300.00 |
AL13 Power Tower™ 6 modules, 5000 watts on-grid, 6 units with battery and 30 kw inverter | $126,100.00 |
AL13 Power Tower™ 7 modules, 5000 watts On-grid, 3 units with battery and 15 kw inverter | $68,900.00 |
AL13 Power Tower™ 8 modules, 5000 watts On-grid, single unit, with battery and 5 kw inverter | $27,560.00 |
AL13 Power Tower™ 8 modules, 5000 watts On-grid, 2 units, with battery and 10 kw inverter | $53,300.00 |
AL13 Power Tower™ 8 modules, 5000 watts On-grid, 3 units, with battery and 15 kw inverter | $76,700.00 |
AL13 Power Tower™ 8 modules, 10000 watts, On-grid, 6 units, with battery and 60 kw inverter | $162,500.00 |
Need Financing?
PNC Bank is interested in working with Flower Turbines customers. They are offering Unsecured Small Business Loans of $20,000-100,000 without collateral — contact them directly.
Ritalia Funding partners with Flower Turbines to offer fast, easy financing up to $1M. — contact them directly.

RECYCLING EXHAUST INTO ENERGY
If your exhaust has sufficient wind speed, it can be a great source of steady, cost-effective wind energy. Correctly positioning a turbine in front of your heating or cooling exhaust in commercial installations is crucial, as improper placement can cause resistance or inadequate energy capture.
Flower Turbines stands alone with a patent-pending solution to effectively address these challenges. Similar to saving money through bottle recycling, you can reduce your electric bills by recycling your air exhaust.
THE BOUQUET EFFECT

One of the key innovations that sets Flower Turbines apart is the patented Bouquet Effect, which enhances the performance of each turbine by improving the output of its neighboring units. Our turbines work even better together, with four positioned together producing more than eight turbines separated.




